CLOTHING SIZE
This chart is to be used only as a guideline, and not as a fixed size for every brand.
APROXIMATE AGE | HEIGHT* (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
1 Months | 54 | 35.3 | 32.5 | |
3 Months | 60 | 38.7 | 35.7 | |
6 Months | 67 | 43.8 | 40.5 | |
9 Months | 71 | 44.9 | 41.7 | |
12 Months | 74 | 45.9 | 42.9 | |
18 Months | 81 | 48 | 45.3 | |
2 Years | 86 | 52 | 48 | 56 |
3 Years | 94 | 54 | 50 | 58 |
4 Years | 102 | 56 | 52 | 60 |
5 Years | 108 | 58 | 53 | 62 |
6 Years | 114 | 60 | 54 | 64 |
8 Years | 126 | 64 | 57 | 70 |
10 Years | 138 | 70 | 61 | 76 |
12 Years | 150 | 76 | 66 | 82 |
14 Years | 156 | 83 | 71 | 88 |
14+ Years | 162 | 87 | 73 | 91 |
*The height is the height of a child standing without a shoes.
SHOES SIZES
This chart is to be used only as a guideline, and not as a fixed size for every brands.
APROXIMATE AGE | US | EUR | CM |
---|---|---|---|
6-9 Months | 2 | 17 | 10.3 |
9-12 Months | 3 | 19 | 11.6 |
12-18 Months | 5.5 | 21 | 13 |
18-24 Months | 6 | 22 | 13.6 |
2 Years | 7 | 23 | 14.3 |
3 Years | 8.5 | 25 | 15.6 |
4 Years | 10.5 | 27 | 17 |
5 Years | 12 | 29 | 18.3 |
6 Years | 12.5 | 30 | 19 |
7 Years | 13 | 31 | 20.3 |
8 Years | 1.5 | 33 | 21 |
9 Years | 2 | 34 | 21.6 |
10 Years | 3.5 | 36 | 22.3 |
11 Years | 3.5 | 36 | 23 |
12 Years | 4 | 37 | 23.6 |
13 Years | 5 | 38 | 24.3 |
14 Years | 6 | 39 | 25 |
15 Years | 6.5 | 40 | 25.6 |
16 Years | 7.5 | 41 | 26.3 |
HAT SIZE
This chart is to be used only as a guideline, and not as a fixed size for every brands.
APROXIMATE AGE | HEAD CIRCUMFERENCE (CM) |
---|---|
1 Months | 40 |
3 Months | 42 |
6 Months | 44 |
9 Months | 46 |
12 Months | 48 |
18 Months | 50 |
2 Years | 50 |
3 Years | 52 |
4 Years | 52 |
5 Years | 52 |
6 Years | 52 |
7 Years | 54 |
8 Years | 54 |
10 Years | 54 |
12 Years | 56 |
14 Years | 56 |
16 Years | 56 |